Railway Minister approved the plan for developing Passenger Holding Areas at various Railway Stations
Railway Minister approved the plan for developing passenger holding areas at various railway stations. This decision was taken looking at the success of passenger holding area at New Delhi Station.
New Delhi station could
smoothly handle the extremely heavy rush of Diwali and Chhath with the help of
holding area. The holding area was completed within four months.
The holding areas will be
in modular design. They will be constructed considering the local conditions. 
Railway Minister directed
that all the holding areas should be constructed well before 2026 festival
season.
List of 76 Stations is
attached herewith –
| S.No. | Zonal
  Railway | Name of
  Railway Station | No. | 
| 1 | Central | Mumbai
  CSMT, Lokmanya Tilak Terminus, Nagpur, Nashik Road, Pune, Dadar | 6 | 
| 2 | Eastern | Howrah,
  Sealdah, Asansol, Bhagalpur, Jasidih | 5 | 
| 3 | East
  Central | Patna,
  Danapur, Muzaffarpur, Gaya, Darbhanga, Pt Deen Dayal Upadhyay | 6 | 
| 4 | East Coast | Bhubaneshwar,
  Visakhapatnam, Puri | 3 | 
| 5 | Northern | New Delhi,
  Anand Vihar Terminal, Hazrat Nizamuddin, Delhi, Ghaziabad, Jammu Tawi, Shri
  Mata Vaishno Devi Katra, Ludhiana, Lucknow (NR), Varanasi, Ayodhya Dham,
  Haridwar | 12 | 
| 6 | North
  Central | Kanpur,
  Virangana Lakshmi Bai Jhansi, Mathura, Agra Cantt. | 4 | 
| 7 | North
  Eastern | Gorakhpur,
  Banaras, Chhapra, Lucknow Jn. (NER) | 4 | 
| 8 | Northeast Frontier | Guwahati,
  Katihar | 2 | 
| 9 | North
  Western | Jaipur,
  Gandhi Nagar Jaipur, Ajmer, Jodhpur, Ringus | 5 | 
| 10 | Southern | M G R
  Chennai Central, Chennai Egmore, Coimbatore Jn., Ernakulam Jn. | 4 | 
| 11 | South
  Central | Secunderabad,
  Vijayawada, Tirupati, Guntur, Kacheguda, Rajahmundry | 6 | 
| 12 | South
  Eastern | Ranchi,
  Tata, Shalimar | 3 | 
| 13 | South East
  Central | Raipur | 1 | 
| 14 | South
  Western | SMVT
  Bengaluru, Yesvantpur, Mysuru, Krishnarajapuram | 4 | 
| 15 | Western | Mumbai
  Central, Bandra Terminus, Udhna, Surat, Ahmedabad, Ujjain, Vadodara, Sehore | 8 | 
| 16 | West
  Central | Bhopal,
  Jabalpur, Kota | 3 | 
| Total | 76 | 
SCR BZA PR No.171
Date: 30th October 2025
 
 

 
 
 
No comments
Post a Comment