Cancellations/Partial Cancellations/Diversion of Trains
Due to Maintenance works over Vijayawada Division, the following trains are being cancelled/ Partially Cancelled / Diverted as detailed below.
1. Cancellations
S.No | T. No. | From | To | JCO |
1 | 17239 | Guntur | Visakhapatnam | 29th January to 25th February 2024 |
2 | 17240 | Visakhapatnam | Guntur | 30th January to 26th February 2024 |
3 | 17267 | Kakinada Port | Visakhapatnam | 29th January to 25th February 2024 |
4 | 17268 | Visakhapatnam | Kakinada Port | 29th January to 25th February 2024 |
5 | 17219 | Machilipatnam | Visakhapatnam | 29th January to 25th February 2024 |
6 | 17220 | Visakhapatnam | Machilipatnam | 30th January to 26th February 2024 |
7 | 17243 | Guntur | Rayagada | 29th January to 25th February 2024 |
8 | 17244 | Rayagada | Guntur | 30th January to 26th February 2024 |
9 | 07977 | Bitragunta | Vijayawada | 29th January to 25th February 2024 |
10 | 07978 | Vijayawada | Bitragunta | 29th January to 25th February 2024 |
11 | 17237 | Bitragunta | Chennai Central | 29th January to 2nd February & 5th to 9th February & 12th to 16th February & 19th to 23rd February 2024 |
12 | 17238 | Chennai Central | Bitragunta | 29th January to 2nd February & 5th to 9th February & 12th to 16th February & 19th to 23rd February 2024 |
2. Partial Cancellations:
S.No. | Train No. | From | To | JCO | Partially Cancelled between |
1 | 07896 | Machilipatnam | Vijayawada | 29th Jan to 25th Feb 2024 | Ramavarappadu-Vijayawada |
2 | 07769 | Vijayawada | Machilipatnam | 29th Jan to 25th Feb 2024 | Vijayawada-Ramavarappadu |
3 | 07863 | Narasapur | Vijayawada | 29th Jan to 25th Feb 2024 | Ramavarappadu-Vijayawada |
4 | 07866 | Vijayawada | Machilipatnam | 29th Jan to 25th Feb 2024 | Vijayawada-Ramavarappadu |
5 | 07770 | Machilipatnam | Vijayawada | 29th Jan to 25th Feb 2024 | Ramavarappadu-Vijayawada |
6 | 07283 | Vijayawada | Bhimavaram Jn | 29th Jan to 25th Feb 2024 | Vijayawada-Ramavarappadu |
7 | 07870 | Machilipatnam | Vijayawada | 29th Jan to 25th Feb 2024 | Ramavarappadu-Vijayawada |
8 | 07861 | Vijayawada | Narasapur | 29th Jan to 25th Feb 2024 | Vijayawada-Ramavarappadu |
3. Diversions:
S. No. | T.No. | From | To | JCO | Diverted via | Stoppages Eliminated | |
1 | 22643 | Ernakulam Jn | Patna | 29th Jan and 5th, 12th & 19th Feb 2024 | Vijayawada, Gudivada, Bhimavaram Town, Nidadavolu | NIL | |
2 | 12756 | Bhavnagar | Kakinada Port | 3rd, 10th, 17th and | Vijayawada, Gudivada, Bhimavaram Town, Nidadavolu | NIL | |
3 | 12509 | SMV Bengaluru | Guwahati | 31st Jan and | Vijayawada, Gudivada, Bhimavaram Town., Nidadavolu | NIL | |
4 | 11019 | Chhatrapati Shivaji Terminus | Bhubaneswar | 29th & 31st Jan 2024, and 2nd, 3rd, 5th, 7th, 9th, 10th, 12th, 14th, 16th, 17th, 19th 21st, 23rd & 24th Feb 2024 | Vijayawada, Gudivada, Bhimavaram Town, Nidadavolu | Eluru, Tadepalligudem | |
5 | 13351 | Dhanbad | Allapuzha | 29th Jan to 25th Feb 2024 | Nidadavolu, Bhimavaram Town, Gudivada, Vijayawada | Tadepalligudem, Eluru | |
6 | 18111 | Tata | Yeswantpur | 1st, 8th, 15th & | Nidadavolu, Bhimavaram Town, Gudivada, Vijayawada | Eluru | |
7 | 12376 | Jasidih | Tambaram | 31st Jan, 7th, 14th and 21st Feb 2024 | Nidadavolu, Bhimavaram Town, Gudivada, Vijayawada | Eluru | |
8 | 22837 | Hatia | Ernakulam Jn | 29th Jan, 5th, 12th & 19th Feb 2024 | Nidadavolu, Bhimavaram Town, Gudivada, Vijayawada | Eluru | |
9 | 18637 | Hatia | SMV Bengaluru | 3rd, 10th, 17th, & 24th Feb 2024 | Nidadavolu, Bhimavaram Town, Gudivada, Vijayawada | NIL | |
10 | 12835 | Hatia | SMV Bengaluru | 30th Jan, 4th, 6th, 11th, 13th, 18th, 20th & 25th Feb 2024 | Nidadavolu, Bhimavaram Town, Gudivada, Vijayawada | NIL | |
11 | 12889 | Tata | SMV Bengaluru | 2nd, 9th, 16th & 23rd Feb 2024 | Nidadavolu, Bhimavaram Town, Gudivada, Vijayawada | NIL |
No comments
Post a Comment